NAN™
Open-Design Upright Microscope
The Sutter NAN™ — A focusing nosepiece microscope designed for electrophysiology. The microscope frame has been reimagined around our highly-stable adjustable MT-70 manipulator gantry stands; this design choice allows for many possible configurations to match the ever-expanding applications in the field of electrophysiology.
The NAN is manually height adjustable, with a range of 75mm, which allows a single microscope to be coarsely re-positioned in Z within a few moments to switch between slice work or in vivo. There are two overall height variants of NAN, determined by the nosepiece that is selected. The focusing nosepiece, with 25mm of motorized travel, can be configured with either a single objective nosepiece (Sutter made) or an Olympus 2-position swinging nosepiece. The height of the gantry stands is 15.25cm (6”) or 22.86cm (9”) for the single nosepiece or 2-position swinging nosepiece, respectively.
The epi level can be configured with a single filter cube or a complete Olympus epi-illuminator.
The transmitted light system is available with a single white light LED or dual white light and IR LED. LED transmitted light illumination uses the Olympus Oblique Coherent Contrast (OCC) condenser, or IR-DIC components for the available contrast methods. The LED(s) are driven by the TLED controller and are capable of being triggered with a digital signal. This eliminates the need for shutters, and adding the ability to photostimulate from the trans location. In experiments where transmitted light is not desired, the LED, condenser focus mechanism and condensing optics are easily removed as a single assembly. Additionally, the transmitted light path is shorter than in other systems, allowing the microscope body to sit significantly lower than a conventional microscope. When the microscope is shorter, there is more stability, increased ergonomics, and ease of use.
The NAN can be configured with trinocular eyepieces for visualization, or alternatively, with a tube lens and C-mount if only a camera is desired.
An important detail to consider with the NAN is whether to translate the microscope, or move the sample and manipulators together on a large platform stage, or finally, translate the microscope but mount the sample and manipulators on a fixed platform stage. For the XY motion, all combinations of manual and motorized motion are available with the NAN. Here are the three general configurations:- Manual or motorized translator with manipulators mounted on individual gantry stands
- Manual or motorized translator with manipulators mounted on a large platform stage
- Motorized XY platform stage with the microscope fixed to the tabletop
In order to complete the Electrophysiology “rig” we can also offer an abundant list of accessories, including the epi-fluorescence light source, manipulators, and Amplifier systems. The “Prices/Configuration” tab at the top of this page, will help you assemble a complete NAN rig that includes part numbers for a complete system. An example of the epi-fluorescence source is the FLED-DC which is a 2 channel LED system that is directly mounted to the epi-port of the microscope. If more than two fluorescent channels are required, then the Lambda 721 is a highly configurable LED light source with up to 7 channels. Sutter also offers equipment racks and air tables if you need those as well.
- APPLICATIONS
- Patch clamp electrophysiology
- in vivo, in vitro, and slice
- Whole-cell recording
- Intracellular recording
- Material science
- FEATURES
- Optional with manual or motorized translator, or motorized XY Stage
- Open design microscope with motorized focus
- Quickly configurable based on experimental needs
- Optimized to allow in vivo and in vitro experimentation on one setup
- Designed for use with Olympus objective lenses
- Free Multi-Link™ software coordinates movement with micropipette positioning of MPC-200
- Oblique Coherent Contrast (OCC) or Differential Interference Contrast (DIC)
- Epi-fluorescent illumination
TECHNICAL SPECIFICATIONS
Dimensions
16.5 in x 5.11 in x 13.1 in | 42 cm x 13 cm x 33.3 cm
Weight
NAN-11
39.7 lbs | 18 kg
CONFIGURE YOUR NAN™ MICROSCOPE
STEP 1
Use this chart to determine the NAN system suited to your requirements
NAN SYSTEMS WITH Single Objective Nosepiece | |||
---|---|---|---|
CATALOG NUMBER (click for image) |
Olympus Epi or Single CUBE |
Trinoc or Tube Lens (no eyepieces) |
Transmitted Light |
NAN-11 | Single FL CUBE | Tube Lens Only | White Light LED |
NAN-12 | Olympus RFA | Tube Lens Only | White Light LED |
NAN-13 | Olympus RFA | Trinoc | White Light LED |
NAN-14 | Single FL CUBE | Trinoc | White Light LED |
NAN SYSTEMS WITH Olympus 2-position swinging nosepiece | |||
---|---|---|---|
CATALOG NUMBER (click for image) |
Olympus Epi or Single CUBE |
Trinoc or Tube Lens (no eyepieces) |
Transmitted Light |
NAN-15 | Single FL CUBE | Tube Lens | White Light LED |
NAN-16 | Olympus RFA | Tube Lens | White Light LED |
NAN-17 | Olympus RFA | Trinoc | White Light LED |
NAN-18 | Single FL CUBE | Trinoc | White Light LED |
NAN-19 | Single FL CUBE | Tube Lens | White Light LED + IR |
NAN-20 | Olympus RFA | Tube Lens | White Light LED + IR |
NAN-21 | Olympus RFA | Trinoc | White Light LED + IR |
NAN-22 | Single FL CUBE | Trinoc | White Light LED + IR |
US PRICES > NAN™
International prices vary by country. Please contact your local distributor or Sutter Instrument for a quotation. Prices subject to change without notice.
NAN systems with a single objective nosepiece | ||
Catalog Number | Description | Price |
NAN-11 | Single filter cube, Tube lens, White light LED transmitted | $ 13,209 |
---|---|---|
NAN-12 | Olympus RFA, Tube lens, White light LED transmitted | $ 20,370 |
NAN-13 | Olympus RFA, Eyepieces, White light LED transmitted | $ 28,728 |
NAN-14 | Single filter cube, Eyepieces, White light LED transmitted | $ 21,378 |
NAN systems with Olympus 2 position nosepiece | ||
Catalog Number | Description | Price |
NAN-15 | Single filter cube, Tube lens, White light LED transmitted | $ 18,938 |
---|---|---|
NAN-16 | Olympus RFA, Tube lens, White light LED transmitted | $ 26,285 |
NAN-17 | Olympus RFA, Eyepieces, White light LED transmitted | $ 34,692 |
NAN-18 | Single filter cube, Eyepieces, White light LED transmitted | $ 27,372 |
NAN-19 | Single filter cube, Tube lens, White light and IR LED transmitted | $ 23,261 |
NAN-20 | Olympus RFA, Tube lens, White light and IR LED transmitted | $ 30,661 |
NAN-21 | Olympus RFA, Eyepieces, White light and IR LED transmitted | $ 39,042 |
NAN-22 | Single filter cube, Eyepieces, White light and IR LED transmitted | $ 31,721 |
STEP 2
CHOOSE YOUR OBJECTIVE(s)
Catalog Number | Description | Price |
OBJ-Y522 | 4X-UPLFLN4X;U PLAN FLUORITE 4X OBJECTIVE;NA 0.13, WD 17mm | $ 527 |
---|---|---|
OBJ-Y524 | 10X-UPLFLN10X2;U PLAN FLUORITE 10X OBJECTIVE;NA 0.3, WD 10mm | $ 941 |
OBJ-Y587 | 40X-LUMPLFLN40X/W;U M PLAN FLN 40X/W OBJ;NA 0.8, WD 3.3mm, IR, ECO | $ 2,930 |
OBJ-Y592 | 60X-LUMPLFLN60X/W;U M PLAN FLN 60X/W OBJ;NA 1.0, WD 2.0mm, IR, ECO | $ 3,447 |
OBJ-Y672 | 60X-LUMFLN60X/W;NA 1.1, WD 1.5mm, 25 ANGLE, IR.CC, ECO | $ 10,620 |
STEP 3
Select the condenser that matches the highest power of your selected objectives.
Catalog Number | Description | Price |
OCC | Oblique coherent condenser | $ 4,172 |
---|---|---|
DIC-40X | DIC condenser for BOB with 40x objective | $ 7,173 |
DIC-40XIR | DIC condenser for BOB with 40x objective and IR | $ 9,128 |
DIC-60X | DIC condenser for BOB with 60x objective | $ 7,777 |
DIC-60XIR | DIC condenser for BOB with 60x objective and IR | $ 9,666 |
STEP 4
Choose the filter cube(s).
Catalog Number | Description | Price |
CUBE-GFP | Filter Cube - GFP | $ 1,587 |
---|---|---|
CUBE-CY3 | Filter Cube - CY3 | $ 1,587 |
CUBE-YFP | Filter Cube - YFP | $ 1,587 |
CUBE-DAPI | Filter Cube - DAPI | $ 1,587 |
CUBE-A635 | Filter Cube - ALEXA 635 | $ 1,908 |
CUBE-MCH | Filter Cube - mCHERRY | $ 1,587 |
Catalog Number | Description | Price |
HPX-L5 | Lambda HPX-L5 High powered LED light source | $ 6,806 |
---|---|---|
LS-OF30 | Lambda LS with 300 Watt ozone free lamp | $ 6,681 |
LB-721 | Lambda 721 - Seven channel LED light source | $ 10,091 |
FLED-Y | Lambda FLED for Olympus RFA | $ 3,448 |
FLED-DC-Y | Dual Channel Lambda FLED | $ 7,012 |
LG-Y51 | Light guide adapter for Olympus RFA | $ 700 |
STEP 5
Select a stage and translator as needed.
If you are planning on using our free Multi-Link™ Software, you
will need to select a stage or translator with the MPC-200 controller
Catalog Number | Description | Price |
MPC-781 | Moving platform stage plate with motorized gantry supports, MPC-200 controller and ROE, cables and manual | $ 15,629 |
---|---|---|
MPC-78-M61 | Same as MPC-78 except with M6 tapped holes | $ 15,629 |
MPB-781 | Moving platform stage plate with motorized gantry supports, BOB controller, cables and manual | $ 13,272 |
MPB-78-M61 | Same as MPB-78 except with M6 tapped holes | $ 13,272 |
MP-781 | Moving platform stage plate with motorized gantry supports, MP-285 controller and ROE, cables and manual | $ 14,621 |
MP-78-M61 | Same as MP-78 except with M6 tapped holes | $ 14,621 |
1 Please specify chamber type when ordering
Catalog Number | Description | Price |
MT-2000/NAN | Motorized translator with MP-285 controller, ROE, MT-150 chamber column, two MT-75 micromanipulator columns (without linear slide) | $ 14,082 |
---|---|---|
MT-2200/NAN | Motorized translator with MPC-200 controller, ROE, MT-150 chamber column, two MT-75 micromanipulator columns (without linear slide) | $ 14,621 |
MT-1000/NAN | MT-500 manual X-Y translator, MT-150 chamber column, two MT-75 micromanipulator columns (without linear slide), SOLO controller for Z focus | $ 12,153 |
Catalog Number | Description | Price |
MT-2078/NAN | Motorized translator with MP-285 controller, ROE, and fixed platform stage | $ 15,291 |
---|---|---|
MT-2278/NAN | Motorized translator with MPC-200 controller, ROE, and fixed platform stage | $ 15,958 |
MT-2878/NAN | Motorized translator with BOB controller, ROE, and fixed platform stage | $ 14,087 |
MT-1078/NAN | Manual translator with MT-78-FS fixed platform stage, and SOLO controller for Z focus | $ 10,396 |
STEP 6
Select a camera as needed
Catalog Number | Description | Price |
CAM-EL | ELECTRO, Cooled 1.4MP CCD Camera | $ 6,438 |
---|---|---|
CAM-PR | PRIME 25B, Back illuminated CMOS Camera | $ 28,588 |
CAM-BSI | PRIME BSI, High-res scientific CMOS Camera | $ 21,198 |
MP-78 / MPB-78 / MPC-78 Chamber inserts | ||
---|---|---|
Catalog Number | Description | Price |
X0405002 | Warner Series 20 (round) - aluminum | $ 142 |
X0405032 | Warner Series 20 (round) - stainless steel | $ 142 |
X0405052 | Warner Series 20 (octagonal) - aluminum | $ 142 |
X0405072 | Warner Series 20 (octagonal) - stainless steel | $ 142 |
X0405102 | 50mm round - aluminum | $ 142 |
X0405122 | 50mm round - stainless steel | $ 142 |
X0404972 | Blank insert - Aluminum | $ 142 |
X0404982 | Blank insert - stainless Steel | $ 142 |
SI-SLIDE2 | Insert with slide holder | $ 142 |
SI-PETRI | For petri dish and slides | $ 397 |
SI-W302 | Warner Series 30 platform - aluminum | $ 142 |
SI-W30ST2 | Warner Series 30 platform - stainless steel | $ 142 |
SI-ALA-MS2 | ALA MS series insert - aluminum | $ 142 |
SI-CUSTOM | Custom stage insert | $ 542 |
Post-style manipulator columns | ||
---|---|---|
MT-95 | Post-style manipulator column - 6 in | $ 940 |
MT-95-M6 | Post-style manipulator column - 6 in (metric table) | $ 940 |
2 No charge when ordered with MP-78, MPB-78 or MPC-78
PRODUCT INFORMATION
Download NAN Sales Flyer